'content'
tidak mendapatkan nama entitas atau entitas numerik biasa ibarat @, tapi hanya sanggup mendapatkan teks ASCII dan unicode.Jika Anda ingin mengganti bullet dalam sebuah list dengan karakter yang berbeda, mungkin ♥ atau ♣ Anda akan perlu memakai entitas unicode, bukannya nama atau tubuh numerik (menggunakan entitas heksadesimal).
li:before {content:"\2665"; text-indent: -10px;}
Karakter Khusus JavaScript/Entitas
Jika Anda ingin memasukkan karakter dalam JavaScript, proses ini sangat ibarat dengan metode inklusi CSS, kecuali: dalam JavaScript oktal-karakter dikodekan tanpa memakai 0 sebelumnya, bukan entitas HTML untuk karakter normal. Dan karakter hex didahului oleh a\u untuk semua karakter lain...alert('M\351nage \340 trois.')
Entitas Numerik dan ISO Kode Numerik yang telah Dinamai
Karakter Khusus untuk (X)HTML
" | " | " | quotation mark | u+0022 ISOnum | p:before { content:"\0022"; } | alert("\42"); |
& | & | & | ampersand | u+0026 ISOnum | p:before { content:"\0026"; } | alert("\46"); |
< | < | < | less-than | u+003C ISOnum | p:before { content:"\003c"; } | alert("\74"); |
> | > | > | greater-than | u+003E ISOnum | p:before { content:"\003e"; } | alert("\76"); |
Latin-1 Entitas Ditetapkan untuk HTML
Nama | Numerik | Deskripsi | Hex | ISO dalam CSS 'content' | Oktal | |
---|---|---|---|---|---|---|
|   | no-break space | %A0 | p:before { content:"\00a0"; } | alert("\240"); | |
¡ | ¡ | ¡ | inverted exclamation mark | %A1 | p:before { content:"\00a1"; } | alert("\241"); |
¢ | ¢ | ¢ | cent | %A2 | p:before { content:"\00a2"; } | alert("\242"); |
£ | £ | £ | poundsterling | %A3 | p:before { content:"\00a3"; } | alert("\243"); |
¤ | ¤ | ¤ | general currency | %A4 | p:before { content:"\00a4"; } | alert("\244"); |
¥ | ¥ | ¥ | yen | %A5 | p:before { content:"\00a5"; } | alert("\245"); |
¦ | ¦ | ¦ | broken (vertical) bar | %A6 | p:before { content:"\00a6"; } | alert("\246"); |
§ | § | § | section | %A7 | p:before { content:"\00a7"; } | alert("\247"); |
¨ | ¨ | ¨ | umlaut (dieresis) | %A8 | p:before { content:"\00a8"; } | alert("\250"); |
© | © | © | copyright | %A9 | p:before { content:"\00a9"; } | alert("\251"); |
ª | ª | ª | indikator ordinal, feminin | %AA | p:before { content:"\00aa"; } | alert("\252"); |
« | « | « | sudut kiri ganda | %AB | p:before { content:"\00ab"; } | alert("\253"); |
¬ | ¬ | ¬ | bukan | %AC | p:before { content:"\00ac"; } | alert("\254"); |
­ | | ­ | soft hyphen | %AD | p:before { content:"\00ad"; } | alert("\255"); |
® | ® | ® | tanda terdaftar | %AE | p:before { content:"\00ae"; } | alert("\256"); |
¯ | ¯ | ¯ | garis makron | %AF | p:before { content:"\00af"; } | alert("\257"); |
° | ° | ° | derajat | %B0 | p:before { content:"\00b0"; } | alert("\260"); |
± | ± | ± | kurang lebih | %B1 | p:before { content:"\00b1"; } | alert("\261"); |
² | ² | ² | pangkat dua | %B2 | p:before { content:"\00b2"; } | alert("\262"); |
³ | ³ | ³ | pangkat tiga | %B3 | p:before { content:"\00b3"; } | alert("\263"); |
´ | ´ | ´ | aksen akut | %B4 | p:before { content:"\00b4"; } | alert("\264"); |
µ | µ | µ | mikro | %B5 | p:before { content:"\00b5"; } | alert("\265"); |
¶ | ¶ | ¶ | pilcrow (simbol paragraf) | %B6 | p:before { content:"\00b6"; } | alert("\266"); |
· | · | · | middle dot | %B7 | p:before { content:"\00b7"; } | alert("\267"); |
¸ | ¸ | ¸ | cedilla | %B8 | p:before { content:"\00b8"; } | alert("\270"); |
¹ | ¹ | ¹ | pangkat satu | %B9 | p:before { content:"\00b9"; } | alert("\271"); |
º | º | º | indikator ordinal, maskulin | %BA | p:before { content:"\00ba"; } | alert("\272"); |
» | » | » | sudut kanan ganda | %BB | p:before { content:"\00bb"; } | alert("\273"); |
¼ | ¼ | ¼ | seperempat | %BC | p:before { content:"\00bc"; } | alert("\274"); |
½ | ½ | ½ | setengah | %BD | p:before { content:"\00bd"; } | alert("\275"); |
¾ | ¾ | ¾ | tiga perempat | %BE | p:before { content:"\00be"; } | alert("\276"); |
¿ | ¿ | ¿ | tanda tanya terbalik | %BF | p:before { content:"\00bf"; } | alert("\277"); |
À | À | À | A kapital dengan aksen grave | %C0 | p:before { content:"\00c0"; } | alert("\300"); |
Á | Á | Á | A kapital dengan aksen acute | %C1 | p:before { content:"\00c1"; } | alert("\301"); |
 |  |  | A kapital dengan aksen circumflex | %C2 | p:before { content:"\00c2"; } | alert("\302"); |
à | à | à | A kapital, tilde | %C3 | p:before { content:"\00c3"; } | alert("\303"); |
Ä | Ä | Ä | A kapital dieresis, atau dengan tanda umlaut | %C4 | p:before { content:"\00c4"; } | alert("\304"); |
Å | Å | Å | A kapital, ring | %C5 | p:before { content:"\00c5"; } | alert("\305"); |
Æ | Æ | Æ | kapital AE diftong (pengikat) | %C6 | p:before { content:"\00c6"; } | alert("\306"); |
Ç | Ç | Ç | C kapital, cedilla | %C7 | p:before { content:"\00c7"; } | alert("\307"); |
È | È | È | E kapital, grave | %C8 | p:before { content:"\00c8"; } | alert("\310"); |
É | É | É | E kapital, acute | %C9 | p:before { content:"\00c9"; } | alert("\311"); |
Ê | Ê | Ê | E kapital, circumflex | %CA | p:before { content:"\00ca"; } | alert("\312"); |
Ë | Ë | Ë | E kapital, dieresis atau dengan tanda umlaut | %CB | p:before { content:"\00cb"; } | alert("\313"); |
Ì | Ì | Ì | I kapital, grave | %CC | p:before { content:"\00cc"; } | alert("\314"); |
Í | Í | Í | I kapital, acute | %CD | p:before { content:"\00cd"; } | alert("\315"); |
Î | Î | Î | I kapital, circumflex | %CE | p:before { content:"\00ce"; } | alert("\316"); |
Ï | Ï | Ï | I kapital, dieresis atau bertanda umlaut | %CF | p:before { content:"\00cf"; } | alert("\317"); |
Ð | Ð | Ð | Eth, Islandia | %D0 | p:before { content:"\00d0"; } | alert("\320"); |
Ñ | Ñ | Ñ | N kapital, tilde | %D1 | p:before { content:"\00d1"; } | alert("\321"); |
Ò | Ò | Ò | O kapital, grave | %D2 | p:before { content:"\00d2"; } | alert("\322"); |
Ó | Ó | Ó | O kapital, acute | %D3 | p:before { content:"\00d3"; } | alert("\323"); |
Ô | Ô | Ô | O kapital, circumflex | %D4 | p:before { content:"\00d4"; } | alert("\324"); |
Õ | Õ | Õ | O kapital, tilde | %D5 | p:before { content:"\00d5"; } | alert("\325"); |
Ö | Ö | Ö | O kapital, dieresis atau bertanda umlaut | %D6 | p:before { content:"\00d6"; } | alert("\326"); |
× | × | × | tanda kali | %D7 | p:before { content:"\00d7"; } | alert("\327"); |
Ø | Ø | Ø | O kapital, slash | %D8 | p:before { content:"\00d8"; } | alert("\330"); |
Ù | Ù | Ù | U kapital, aksen grave | %D9 | p:before { content:"\00d9"; } | alert("\331"); |
Ú | Ú | Ú | U kapital, aksen acute | %DA | p:before { content:"\00da"; } | alert("\332"); |
Û | Û | Û | U kapital, aksen circumflex | %DB | p:before { content:"\00db"; } | alert("\333"); |
Ü | Ü | Ü | U kapital, dieresis atau bertanda umlaut | %DC | p:before { content:"\00dc"; } | alert("\334"); |
Ý | Ý | Ý | Y kapital, aksen acute | %DD | p:before { content:"\00dd"; } | alert("\335"); |
Þ | Þ | Þ | THORN kapital, Islandia | %DE | p:before { content:"\00de"; } | alert("\336"); |
ß | ß | ß | s tajam kecil, Jerman (pengikat sz) | %DF | p:before { content:"\00df"; } | alert("\337"); |
à | à | à | a, grave | %E0 | p:before { content:"\00e0"; } | alert("\340"); |
á | á | á | a, acute | %E1 | p:before { content:"\00e1"; } | alert("\341"); |
â | â | â | a, circumflex | %E2 | p:before { content:"\00e2"; } | alert("\342"); |
ã | ã | ã | a, tilde | %E3 | p:before { content:"\00e3"; } | alert("\343"); |
ä | ä | ä | a, dieresis atau bertanda umlaut | %E4 | p:before { content:"\00e4"; } | alert("\344"); |
å | å | å | a, ring | %E5 | p:before { content:"\00e5"; } | alert("\345"); |
æ | æ | æ | ae kecil diftong (pengikat) | %E6 | p:before { content:"\00e6"; } | alert("\346"); |
ç | ç | ç | c, cedilla | %E7 | p:before { content:"\00e7"; } | alert("\347"); |
è | è | è | e kecil, aksen grave | %E8 | p:before { content:"\00e8"; } | alert("\350"); |
é | é | é | e, acute | %E9 | p:before { content:"\00e9"; } | alert("\351"); |
ê | ê | ê | e, circumflex | %EA | p:before { content:"\00ea"; } | alert("\352"); |
ë | ë | ë | e, dieresis atau bertanda umlaut | %EB | p:before { content:"\00eb"; } | alert("\353"); |
ì | ì | ì | i kecil, aksen grave | %EC | p:before { content:"\00ec"; } | alert("\354"); |
í | í | í | i, acute | %ED | p:before { content:"\00ed"; } | alert("\355"); |
î | î | î | i, circumflex | %EE | p:before { content:"\00ee"; } | alert("\356"); |
ï | ï | ï | i, dieresis atau bertanda umlaut | %EF | p:before { content:"\00ef"; } | alert("\357"); |
ð | ð | ð | eth kecil, Islandia | %F0 | p:before { content:"\00f0"; } | alert("\360"); |
ñ | ñ | ñ | n kecil, tilde | %F1 | p:before { content:"\00f1"; } | alert("\361"); |
ò | ò | ò | o kecil, aksen grave | %F2 | p:before { content:"\00f2"; } | alert("\362"); |
ó | ó | ó | o, acute | %F3 | p:before { content:"\00f3"; } | alert("\363"); |
ô | ô | ô | o, circumflex | %F4 | p:before { content:"\00f4"; } | alert("\364"); |
õ | õ | õ | o, tilde | %F5 | p:before { content:"\00f5"; } | alert("\365"); |
ö | ö | ö | o, dieresis atau bertanda umlaut | %F6 | p:before { content:"\00f6"; } | alert("\366"); |
÷ | ÷ | ÷ | simbol pembagian | %F7 | p:before { content:"\00f7"; } | alert("\367"); |
ø | ø | ø | o kecil, slash | %F8 | p:before { content:"\00f8"; } | alert("\370"); |
ù | ù | ù | u kecil, aksen grave | %F9 | p:before { content:"\00f9"; } | alert("\371"); |
ú | ú | ú | u, acute | %FA | p:before { content:"\00fa"; } | alert("\372"); |
û | û | û | u, circumflex | %FB | p:before { content:"\00fb"; } | alert("\373"); |
ü | ü | ü | u, dieresis atau bertanda umlaut | %FC | p:before { content:"\00fc"; } | alert("\374"); |
ý | ý | ý | y kecil, aksen acute | %FD | p:before { content:"\00fd"; } | alert("\375"); |
þ | þ | þ | thorn kecil, Islandia | %FE | p:before { content:"\00fe"; } | alert("\376"); |
ÿ | ÿ | ÿ | y kecil, dieresis atau bertanda umlaut | %FF | p:before { content:"\00ff"; } | alert("\377"); |
Latin Extended-A
Œ | Œ | Œ | latin kapital ligatur oe | u+0152 ISOlat2 | p:before { content:"\0152"; } | alert("\u0152"); |
œ | œ | œ | latin kecil ligatur oe (Ligatur yaitu sebuah misnomer, ini yaitu karakter pemisah dalam beberapa bahasa) | u+0153 ISOlat2 | p:before { content:"\0153"; } | alert("\u0153"); |
Š | Š | Š | latin kapital aksara s dengan Caron | u+0160 ISOlat2 | p:before { content:"\0160"; } | alert("\u0160"); |
š | š | š | latin kecil aksara s dengan caron | u+0161 ISOlat2 | p:before { content:"\0161"; } | alert("\u0161"); |
Ÿ | Ÿ | Ÿ | latin kapital aksara y dengan diaeresis | u+0178 ISOlat2 | p:before { content:"\0178"; } | alert("\u0178"); |
Matematika, Yunani dan Simbolis Karakter untuk HTML (& Pengubah Spasi)
Latin Extended-B
ƒ | ƒ | ƒ | latin f kecil dengan kail, fungsi alias, alias florin | u+0192 ISOtech | p:before { content:"\0192"; } | alert("\u0192"); |
Karakter Modifier Spasi
ˆ | ˆ | modifier spasi aksen circumflex | u+02C6 ISOpub | p:before { content:"\02c6"; } | alert("\u02c6"); |
˜ | ˜ | tilde kecil | u+02DC ISOdia | p:before { content:"\02dc"; } | alert("\u02dc"); |
Greek (Yunani)
Α | Α | Α | huruf kapital alpha Yunani | u+0391 | p:before { content:"\0391"; } | alert("\u0391"); |
Β | Β | Β | huruf kapital beta Yunani | u+0392 | p:before { content:"\0392"; } | alert("\u0392"); |
Γ | Γ | Γ | huruf kapital gamma Yunani | u+0393 ISOgrk3 | p:before { content:"\0393"; } | alert("\u0395"); |
Δ | Δ | Δ | huruf kapital delta Yunani | u+0394 ISOgrk3 | p:before { content:"\0394"; } | alert("\u0394"); |
Ε | Ε | Ε | huruf kapital epsilon Yunani | u+0395 | p:before { content:"\0395"; } | alert("\u0395"); |
Ζ | Ζ | Ζ | huruf kapital zeta Yunani | u+0396 | p:before { content:"\0396"; } | alert("\u0396"); |
Η | Η | Η | huruf kapital eta Yunani | u+0397 | p:before { content:"\0397"; } | alert("\u0397"); |
Θ | Θ | Θ | huruf kapital theta Yunani | u+0398 ISOgrk3 | p:before { content:"\0398"; } | alert("\u0398"); |
Ι | Ι | Ι | huruf kapital iota Yunani | u+0399 | p:before { content:"\0399"; } | alert("\u0399"); |
Κ | Κ | Κ | huruf kapital kappa Yunani | u+039A | p:before { content:"\039a"; } | alert("\u039a"); |
Λ | Λ | Λ | huruf kapital lambda Yunani | u+039B ISOgrk3 | p:before { content:"\039b"; } | alert("\u039b"); |
Μ | Μ | Μ | huruf kapital mu Yunani | u+039C | p:before { content:"\039c"; } | alert("\u039c"); |
Ν | Ν | Ν | greek capital letter nu | u+039D | p:before { content:"\039d"; } | alert("\u039D"); |
Ξ | Ξ | Ξ | huruf kapital xi Yunani | u+039E ISOgrk3 | p:before { content:"\039e"; } | alert("\u039e"); |
Ο | Ο | Ο | huruf kapital omicron Yunani | u+039F | p:before { content:"\039f"; } | alert("\u039f"); |
Π | Π | Π | huruf kapital pi Yunani | u+03A0 ISOgrk3 | p:before { content:"\03a0"; } | alert("\u03a0"); |
Ρ | Ρ | Ρ | huruf kapital rho Yunani | u+03A1 | p:before { content:"\03a1"; } | alert("\u03a1"); |
tidak ada karakter Sigmaf dan karakter u+03A2 | ||||||
Σ | Σ | Σ | huruf kapital sigma Yunani | u+03A3 ISOgrk3 | p:before { content:"\03a3"; } | alert("\u03A3"); |
Τ | Τ | Τ | huruf kapital tau Yunani | u+03A4 | p:before { content:"\03a4"; } | alert("\u03A4"); |
Υ | Υ | Υ | huruf kapital upsilon Yunani | u+03A5 ISOgrk3 | p:before { content:"\03a5"; } | alert("\u03A5"); |
Φ | Φ | Φ | huruf kapital phi Yunani | u+03A6 ISOgrk3 | p:before { content:"\03a6"; } | alert("\u03A6"); |
Χ | Χ | Χ | huruf kapital chi Yunani | u+03A7 | p:before { content:"\03a7"; } | alert("\u03A7"); |
Ψ | Ψ | Ψ | huruf kapital psi Yunani | u+03A8 ISOgrk3 | p:before { content:"\03a8"; } | alert("\u03A8"); |
Ω | Ω | Ω | huruf kapital omega Yunani | u+03A9 ISOgrk3 | p:before { content:"\03a9"; } | alert("\u03A9"); |
α | α | α | alpha kecil Yunani | u+03B1 ISOgrk3 | p:before { content:"\03b1"; } | alert("\u03b1"); |
β | β | β | beta kecil Yunani | u+03B2 ISOgrk3 | p:before { content:"\03b2"; } | alert("\u03b2"); |
γ | γ | γ | gamma kecil Yunani | u+03B3 ISOgrk3 | p:before { content:"\03b3"; } | alert("\u03b3"); |
δ | δ | δ | delta kecil Yunani | u+03B4 ISOgrk3 | p:before { content:"\03b4"; } | alert("\u03b4"); |
ε | ε | ε | epsilon kecil Yunani | u+03B5 ISOgrk3 | p:before { content:"\03b5"; } | alert("\u03b5"); |
ζ | ζ | ζ | zeta kecil Yunani | u+03B6 ISOgrk3 | p:before { content:"\03b6"; } | alert("\u03b6"); |
η | η | η | eta kecil Yunani | u+03B7 ISOgrk3 | p:before { content:"\03b7"; } | alert("\u03b7"); |
θ | θ | θ | theta kecil Yunani | u+03B8 ISOgrk3 | p:before { content:"\03b8"; } | alert("\u03b8"); |
ι | ι | ι | iota kecil Yunani | u+03B9 ISOgrk3 | p:before { content:"\03b9"; } | alert("\u03b9"); |
κ | κ | κ | kappa kecil Yunani | u+03BA ISOgrk3 | p:before { content:"\03ba"; } | alert("\u03ba"); |
λ | λ | λ | lambda kecil Yunani | u+03BB ISOgrk3 | p:before { content:"\03bb"; } | alert("\u03bb"); |
μ | μ | μ | mu kecil Yunani | u+03BC ISOgrk3 | p:before { content:"\03bc"; } | alert("\u03bc"); |
ν | ν | ν | nu kecil Yunani | u+03BD ISOgrk3 | p:before { content:"\03bd"; } | alert("\u03bd"); |
ξ | ξ | ξ | xi kecil Yunani | u+03BE ISOgrk3 | p:before { content:"\03be"; } | alert("\u03be"); |
ο | ο | ο | omicron kecil Yunani | u+03BF NEW | p:before { content:"\03bf"; } | alert("\u03bf"); |
π | π | π | pi kecil Yunani | u+03C0 ISOgrk3 | p:before { content:"\03c0"; } | alert("\u03c0"); |
ρ | ρ | ρ | rho kecil Yunani | u+03C1 ISOgrk3 | p:before { content:"\03c1"; } | alert("\u03c1"); |
ς | ς | ς | final sigma kecil Yunani | u+03C2 ISOgrk3 | p:before { content:"\03C2"; } | alert("\u03c2"); |
σ | σ | σ | sigma kecil Yunani | u+03C3 ISOgrk3 | p:before { content:"\03C3"; } | alert("\u03c3"); |
τ | τ | τ | tau kecil Yunani | u+03C4 ISOgrk3 | p:before { content:"\03C4"; } | alert("\u03c4"); |
υ | υ | υ | upsilon kecil Yunani | u+03C5 ISOgrk3 | p:before { content:"\03C5"; } | alert("\u03c5"); |
φ | φ | φ | phi kecil Yunani | u+03C6 ISOgrk3 | p:before { content:"\03C6"; } | alert("\03c6"); |
χ | χ | χ | chi kecil Yunani | u+03C7 ISOgrk3 | p:before { content:"\03C7"; } | alert("\u03c7"); |
ψ | ψ | ψ | psi kecil Yunani | u+03C8 ISOgrk3 | p:before { content:"\03C8"; } | alert("\u03c8"); |
ω | ω | ω | omega kecil Yunani | u+03C9 ISOgrk3 | p:before { content:"\03C9"; } | alert("\u03c9"); |
ϑ | ϑ | ϑ | simbol theta | u+03D1 NEW | p:before { content:"\03D1"; } | alert("\u03D1"); |
ϒ | ϒ | ϒ | simbol upsilon dengan kail | u+03D2 NEW | p:before { content:"\03D2"; } | alert("\u03D2"); |
ϖ | ϖ | ϖ | simbol pi Yunani | u+03D6 ISOgrk3 | p:before { content:"\03D6"; } | alert("\u03D6"); |
Tanda Baca Umum
  |   | spasi en | u+2002 ISOpub | p:before { content:"\2002";} | alert("\u2002"); | |
  |   | spasi em | u+2003 ISOpub | p:before { content:"\2003";} | alert("\u2003"); | |
  |   | spasi tipis | u+2009 ISOpub | p:before { content:"\2009";} | alert("\u2009"); | |
‌ | | ‌ | zero width non-joiner | u+200C NEW RFC 2070 | p:before { content:"\200C";} | alert("\u200C"); |
‍ | | ‍ | zero width joiner | u+200D NEW RFC 2070 | p:before { content:"\200D";} | alert("\u200d"); |
‎ | | ‎ | tanda kiri-ke-kanan | u+200E NEW RFC 2070 | p:before { content:"\200E";} | alert("\u200e"); |
‏ | | ‏ | tanda kanan-ke-kiri | u+200F NEW RFC 2070 | p:before { content:"\200F";} | alert("\u200f"); |
– | – | – | dash en | u+2013 ISOpub | p:before { content:"\2013";} | alert("\u2013"); |
— | — | — | dash em | u+2014 ISOpub | p:before { content:"\2014";} | alert("\u2014"); |
‘ | ‘ | ‘ | tanda petik tunggal kiri | u+2018 ISOnum | p:before { content:"\2018";} | alert("\u2018"); |
’ | ’ | ’ | tanda petik tunggal kanan | u+2019 ISOnum | p:before { content:"\2019";} | alert("\u2019"); |
‚ | ‚ | ‚ | tanda petik tunggal rendah | u+201A NEW | p:before { content:"\201A";} | alert("\u201a"); |
“ | “ | “ | petik ganda kiri | u+201C ISOnum | p:before { content:"\201C";} | alert("\u201c"); |
” | ” | ” | petik ganda kanan | u+201D ISOnum | p:before { content:"\201D";} | alert("\u201d"); |
„ | „ | „ | petik ganda rendah | u+201E NEW | p:before { content:"\201E";} | alert("\u201e"); |
† | † | † | dagger | u+2020 ISOpub | p:before { content:"\2020";} | alert("\u2020"); |
‡ | ‡ | ‡ | double dagger | u+2021 ISOpub | p:before { content:"\2021";} | alert("\u2021"); |
‰ | ‰ | ‰ | per mille | u+2030 ISOtech | p:before { content:"\2030";} | alert("\u2030"); |
‹ | ‹ | ‹ | sudut kiri tunggal (lsaquo diusulkan namun belum menjadi standar ISO) | u+2039 ISO proposed | p:before { content:"\2039";} | alert("\u2039"); |
› | › | › | sudut kanan tunggal (rsaquo diusulkan namun belum menjadi standar ISO) | u+203A ISO proposed | p:before { content:"\203A";} | alert("\u203a"); |
Tanda Baca Umum
• | • | • | bullet (lingkaran kecil hitam) bullet TIDAK sama dengan operator bullet - u 2219 | u+2022 ISOpub | alert("\u2219"); |
… | … | … | ellipsis horizontal (three dot leader) | u+2026 ISOpub | alert("\u2026"); |
′ | ′ | ′ | prime, alias menit, alias kaki | u+2032 ISOtech | alert("\u2032"); |
″ | ″ | ″ | double prime, alias detik, alias inci | u+2033 ISOtech | alert("\u2033"); |
‾ | ‾ | ‾ | overline, alias spasi overscore | u+203E NEW | alert("\u203e"); |
⁄ | ⁄ | ⁄ | slash | u+2044 NEW | alert("\u8260"); |
Simbol-Simbol Letterlike
℘ | ℘ | ℘ | script P kapital, alias power set, alias Weierstrass p | u+2118 ISOamso | alert("\u2118"); |
ℑ | ℑ | ℑ | blackletter I kapital, alias simbol bab imajiner, alias Saya | u+2111 ISOamso | alert("\u2111"); |
ℜ | ℜ | ℜ | blackletter R kapital, alias simbol bab nyata | u+211C ISOamso | alert("\u211c"); |
™ | ™ | ™ | trade mark | u+2122 ISOnum | alert("\u2122"); |
ℵ | ℵ | ℵ | simbol alef, alias first transfinite cardinal simbol alef tidak sama dengan karakter alef Ibrani — u+05D0 meskipun glyph yang sama sanggup dipakai untuk menggambarkan kedua karakter | u+2135 NEW | alert("\u"); |
Panah
← | ← | ← | panah ke kiri | u+2190 ISOnum | alert("\u2190"); |
↑ | ↑ | ↑ | panah ke atas | u+2191 ISOnum | alert("\u2191"); |
→ | → | → | panah ke kanan | u+2192 ISOnum | alert("\u2192"); |
↓ | ↓ | ↓ | panah ke bawah | u+2193 ISOnum | alert("\u2193"); |
↔ | ↔ | ↔ | panah kanan-kiri | u+2194 ISOamsa | alert("\u2194"); |
↵ | ↵ | ↵ | panah ke bawah, membelok ke kiri | u+21B5 NEW | alert("\u21b5"); |
⇐ | ⇐ | ⇐ | panah kanan ganda sanggup dipakai untuk ‘implikasi dari’ | u+21D0 ISOtech | alert("\u21d0"); |
⇑ | ⇑ | ⇑ | panah atas ganda | u+21D1 ISOamsa | alert("\u21d1"); |
⇒ | ⇒ | ⇒ | panah kanan ganda | u+21D2 ISOtech | alert("\u21d2"); |
⇓ | ⇓ | ⇓ | panah bawah ganda | u+21D3 ISOamsa | alert("\ud1d3"); |
⇔ | ⇔ | ⇔ | panah kanan-kiri ganda | u+21D4 ISOamsa | alert("\u21d4"); |
Operator Matematika
∀ | ∀ | ∀ | semua | u+2200 ISOtech | alert("\u2200"); |
∂ | ∂ | ∂ | diferensial parsial | u+2202 ISOtech | alert("\u2202"); |
∃ | ∃ | ∃ | ada | u+2203 ISOtech | alert("\u2203"); |
∅ | ∅ | ∅ | kosong, diameter | u+2205 ISOamso | alert("\u2205"); |
∇ | ∇ | ∇ | nabla, alias perbedaan mundur | u+2207 ISOtech | alert("\u2207"); |
∈ | ∈ | ∈ | elemen dari | u+2208 ISOtech | alert("\u2208"); |
∉ | ∉ | ∉ | bukan elemen dari | u+2209 ISOtech | alert("\u2209"); |
∋ | ∋ | ∋ | anggota | u+220B ISOtech | alert("\u220b"); |
∏ | ∏ | ∏ | n-ary produk | u+220F ISOamsb | alert("\u03a0"); |
∑ | ∑ | ∑ | n-ary jumlah | u+2211 ISOamsb | alert("\u03a3"); |
− | − | − | minus | u+2212 ISOtech | alert("\u2212"); |
∗ | ∗ | ∗ | asterik | u+2217 ISOtech | alert("\u2217"); |
√ | √ | √ | akar kuadrat | u+221A ISOtech | alert("\u221a"); |
∝ | ∝ | ∝ | sebanding dengan | u+221D ISOtech | alert("\u221d"); |
∞ | ∞ | ∞ | tak terhingga, infinity | u+221E ISOtech | alert("\u221e"); |
∠ | ∠ | ∠ | sudut | u+2220 ISOamso | alert("\u2220"); |
∧ | ∧ | ⊥ | baji | u+2227 ISOtech | alert("\u2227"); |
∨ | ∨ | ⊦ | vee | u+2228 ISOtech | alert("\u2228"); |
∩ | ∩ | ∩ | interseksi, alias cap | u+2229 ISOtech | alert("\u2229"); |
∪ | ∪ | ∪ | union, alias cup | u+222A ISOtech | alert("\u222a"); |
∫ | ∫ | ∫ | integral | u+222B ISOtech | alert("\u222b"); |
∴ | ∴ | ∴ | jadi | u+2234 ISOtech | alert("\u2234"); |
∼ | ∼ | ∼ | tilde | u+223C ISOtech | alert("\u223c"); |
≅ | ≅ | ≅ | kurang lebih sama dengan | u+2245 ISOtech | alert("\u2245"); |
≈ | ≈ | ≈ | almost equal to, a.k.a. asymptotic to | u+2248 ISOamsr | alert("\u2248"); |
≠ | ≠ | ≠ | tidak sama dengan | u+2260 ISOtech | alert("\u2260"); |
≡ | ≡ | ≡ | identik dengan | u+2261 ISOtech | alert("\u2261"); |
≤ | ≤ | ≤ | kurang dari sama dengan | u+2264 ISOtech | alert("\u2264"); |
≥ | ≥ | ≥ | lebih dari sama dengan | u+2265 ISOtech | alert("\u2265"); |
⊂ | ⊂ | ⊂ | subset dari | u+2282 ISOtech | alert("\u2282"); |
⊃ | ⊃ | ⊃ | superset dari | u+2283 ISOtech | alert("\u2283"); |
⊄ | ⊄ | ⊄ | bukan subset dari | u+2284 ISOamsn | alert("\u2284"); |
⊆ | ⊆ | ⊆ | subset dari atau sama dengan | u+2286 ISOtech | alert("\u2286"); |
⊇ | ⊇ | ⊇ | superset dari atau sama dengan | u+2287 ISOtech | alert("\u2287"); |
⊕ | ⊕ | ⊕ | bulatan tambah, jumlah langsung | u+2295 ISOamsb | alert("\u2295"); |
⊗ | ⊗ | ⊗ | bulatan kali, vektor produk | u+2297 ISOamsb | alert("\u2297"); |
⊥ | ⊥ | ⊥ | ortogonal, tegak lurus | u+22A5 ISOtech | alert("\u22a5"); |
⋅ | ⋅ | ⋅ | operator dot | u+22C5 ISOamsb | alert("\u22c5"); |
Teknis
⌈ | ⌈ | ⌈ | apl upstile, melangit kiri | u+2308, ISOamsc | alert("\u2308"); |
⌉ | ⌉ | ⌉ | melangit kanan | u+2309, ISOamsc | alert("\u2309"); |
⌊ | ⌊ | ⌊ | lantai kiri, apl downstile | u+230A, ISOamsc | alert("\u230a"); |
⌋ | ⌋ | ⌋ | lantai kanan | u+230B, ISOamsc | alert("\u230b"); |
⟨ | ⟨ | 〈 | menunjuk sudut kiri | u+2329 ISOtech | alert("\u2329"); |
⟩ | ⟩ | 〉 | menunjuk sudut kanan | u+232A ISOtech | alert("\u232a"); |
Geometris
&loz ; | ◊ | ◊ | lozenge | u+25CA ISOpub | alert("\u25ca"); |
Simbol
♠ | ♠ | ♠ | sekop | u+2660 ISOpub | alert("\u2660"); |
♣ | ♣ | ♣ | pohon | u+2663 ISOpub | alert("\u2663"); |
♥ | ♥ | ♥ | hati | u+2665 ISOpub | alert("\u2665"); |
♦ | ♦ | ♦ | diamond, wajik | u+2666 ISOpub | alert("\u2666"); |
Sumber: hatetepe://wewewe.evotech.net
Sumber https://www.dte.web.id/